Description
Pimax Crystal Light: High-end PCVR for everyone
This is the “Full Version” and does not require additional payment through Pimax Play.
The Crystal Light serves as a streamlined iteration of the Pimax Crystal, retaining the core specifications that underpinned the original model’s success while removing features less important to PCVR use cases.
It boasts a 2880 x 2880 resolution per eye, with a maximum refresh rate of 120 Hz, and continues to employ glass aspheric lenses. These features ensure the Crystal Light remains a highly competitive option in the high-performance VR market.
This new, budget-friendly model is introduced as a pure PCVR headset with no battery, no XR2 processor, and no standalone capabilities. Such adjustments have not only significantly reduced costs, but also decreased the weight by 30%. The decreased weight, coupled with enhanced ergonomics, has notably improved the comfort level of the Crystal Light compared to its predecessor.
To further manage costs, the Crystal Light does not feature interchangeable lenses like the Crystal, nor does it include the eye-tracking feature. However, Pimax has upgraded their Fixed Foveated Rendering technology, which does not rely on the eye-tracking feature as the Dynamic Foveated Rendering does, to continue to assist users in compensating for potential GPU power limitations.
FEATURES:
– Ultra-sharp 2880 x 2880 resolution per eye;
– Glass aspheric lenses with a large sweet spot;
– 35 PPD for super clear vision;
– Variable refresh rate (60Hz, 72Hz, 90Hz, 120Hz) provides smooth gameplay;
– Manually adjustable IPD (58-72mm);
– Foveated Rendering: Fixed 2.0;
– Easy setup with inside-out tracking or expand with Lighthouse tracking;
– Audio: interchangeable 3.5mm jack, 2x microphone.
PIMAX CRYSTAL LIGHT SPECIFICATIONS
| Description | PIMAX Crystal Light |
|---|---|
| Resolution | 2800px x 2800px Per Eye |
| Panel | QLED |
| IPD-Range | 58-72mm (Manual Only) |
| Eye Tracking | None |
| Foveated Rendering | Fixed 2.0 |
| Tracking | Inside-Out (Lighthouse Optional) |
| Lenses | Glass Aspheric, 35 PPD |
| Audio | Integrated, 3.5mm Jack, 2 Microphone |
| Chipset | PCVR Engine Dual-Processor |
| Internal Storage | None |
| VR Modes | PCVR |
| Connectivity | Pimax 4.5m DP Cable |
| Power Supply | DP Cable |
| Compatible With 60G Airlink | No |
PC REQUIREMENTS
| Description | Minimum Requirements | Recomended Requirements | Best Experience |
|---|---|---|---|
| GPU | RTX 2070, RTX 2070S, RTX 2080, RTX 2080S, RTX 2080Ti, RTX 3060, RTX 3060Ti, RTX 3070, RTX 3070Ti, RTX 4060, RTX 4060Ti, RX 5700XT, RX 6700XT | RTX 3080, RTX 3080Ti, RTX 3090, RTX 4070, RTX 4070S, RX 6800, RX 6800XT, RX 6900XT, RX 6950XT | RTX 4070Ti, RTX 4070Ti S, RTX 4080, RTX 4080 S, RTX 4090, RX 7900XT, RX 7900XTX |
| Capability: | Capable of playing casual games like Beat Saber with a medium experience. For flight and racing simulations, playable but with less ideal graphics quality. | For flight and racing simulations, medium graphics quality can be achieved through parameter adjustments. | Achieves the best graphics quality and experience for flight and racing simulations. |
| Force Feedback / Sensor Form | Technology Direct Drive Servo Motor(5Nm) | Hall | |
| CPU | intel I5 - 12x00 Series or above intel I7 - 10x00 Series or above intel I9 - 10x00 Series or above or AMD processor with the same performance | intel i5 - 13x00 Series or above intel I7 - 12x00 Series or above intel I9 - 12x00 Series or above or AMD processor with the same performance | intel i7 - 13x00 Series or Above intel I9 - 13x00 Series or above or AMD processor with the same performance |
| RAM | 16GB | 16GB | 32GB |
| Storage | 5GB Spare Space | 5GB Spare Space | 10GB Spare Space |
| GPU IO Port | DP1.4a x1 | DP1.4a x1 | DP1.4a x1 |
| USB | USB 3.0 or Above | USB 3.0 or Above | USB 3.0 or Above |
| Operating System | Win10(x64)/Win11 | Win10(x64)/Win11 | Win10(x64)/Win11 |
KEY FEATURES
- Ultra-sharp 2880 x 2880 resolution per eye;
- Variable refresh rate (60Hz, 72Hz, 90Hz, 120Hz) provides smooth gameplay;
- Manually adjustable IPD (58-72mm);
- Easy setup with inside-out tracking or expand with Lighthouse tracking;
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
INTRO VIDEO
INCLUDED IN BUNDLE
- Crystal Light Headset, 1 Unit
- Two Controllers
- DP Cable (4.5m), 1 Unit
- Power Adapter, 1 Unit








Reviews
There are no reviews yet.